Interim tally of Kickstarter votes
Only one week after we sent out our Kickstarter survey, 581 of the 661 15-euro-and-up backers (including the PayPal backers) have sent in their votes. This is a response rate of a whopping 87.90%! Here's the current tally:
Votes | Stretch goal | ||
---|---|---|---|
1 | 113 | 19.45% | 10. Animated file formats export: animated gif, animated png and spritemaps |
2 | 53 | 9.12% | 8. Rulers and guides: drag out guides from the rulers and generate, save and load common sets of guides. Save guides with the document. |
3 | 46 | 7.92% | 1. Multiple layer selection improvements |
4 | 45 | 7.75% | 19. Make it possible to edit brush tips in Krita |
5 | 38 | 6.54% | 21. Implement a Heads-Up-Display to manipulate the common brush settings: opacity, size, flow and others. |
6 | 37 | 6.37% | 2. Update the look & feel of the layer docker panel |
7 | 35 | 6.02% | 22. Fuzzy strokes: make the stroke consistent, but add randomness between strokes. |
8 | 30 | 5.16% | 5. Improve grids: add a grid docker, add new grid definitions, snap to grid |
9 | 29 | 4.99% | 6. Manage palettes and color swatches |
10 | 26 | 4.48% | 18. Stacked brushes: stack two or more brushes together and use them in one stroke |
11 | 21 | 3.61% | 4. Select presets using keyboard shortcuts |
12 | 18 | 3.10% | 13. Scale from center pivot: right now, we transform from the corners, not the pivot point. |
13 | 17 | 2.93% | 9. Composition helps: vector objects that you can place and that help with creating rules of thirds, spiral, golden mean and other compositions. |
14 | 17 | 2.93% | 7. Implement a Heads-Up-]Display for easy manipulation of the view |
15 | 15 | 2.58% | 20. Select textures on the fly to use in textured brushes |
16 | 9 | 1.55% | 15. HDR gradients |
17 | 9 | 1.55% | 11. Add precision to the layer move tool |
18 | 7 | 1.20% | 17. Gradient map filter |
19 | 5 | 0.86% | 16. On-canvas gradient previews |
20 | 5 | 0.86% | 12. Show a tooltip when hovering over a layer with content to show which one you're going to move. |
21 | 3 | 0.52% | 3. Improve feedback when using more than one color space in a single image |
22 | 3 | 0.52% | 14. Add a gradient editor for stop gradients |
If you're entitled to vote and haven't done so yet, please do! Any vote received on or before July 6, a full month after sending out the survey, will count.